πΊπΈ
Carson Widjaja
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.05 | 27 | 10 | 10 |
Average | 6.08 | 96 | 29 | 25 |
2x2x2 Cube | ||||
single | 0.98 | 728 | 206 | 163 |
Average | 1.97 | 705 | 186 | 153 |
4x4x4 Cube | ||||
single | 21.42 | 59 | 15 | 13 |
Average | 24.68 | 46 | 14 | 11 |
5x5x5 Cube | ||||
single | 42.97 | 102 | 28 | 22 |
Average | 49.49 | 125 | 34 | 28 |
6x6x6 Cube | ||||
single | 2:00.11 | 1,414 | 381 | 302 |
Average | 2:13.69 | 1,708 | 468 | 361 |
7x7x7 Cube | ||||
single | 3:53.22 | 3,175 | 862 | 628 |
Average | 4:14.06 | 3,406 | 926 | 668 |
3x3x3 One-Handed | ||||
single | 10.26 | 682 | 187 | 150 |
Average | 12.71 | 514 | 128 | 106 |
Clock | ||||
single | 8.71 | 4,666 | 1,393 | 1,145 |
Average | 11.68 | 5,886 | 1,787 | 1,472 |
Megaminx | ||||
single | 45.01 | 813 | 210 | 164 |
Average | 49.97 | 723 | 189 | 149 |
Pyraminx | ||||
single | 2.31 | 1,801 | 449 | 367 |
Average | 4.02 | 2,009 | 518 | 425 |
Skewb | ||||
single | 3.23 | 3,707 | 971 | 778 |
Average | 5.66 | 4,172 | 1,096 | 853 |
Square-1 | ||||
single | 6.28 | 182 | 78 | 72 |
Average | 9.35 | 288 | 109 | 97 |
Last fetched: now