πΊπΈ
Levi Gibson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.09 | 1,127 | 342 | 292 |
Average | 7.62 | 916 | 272 | 229 |
2x2x2 Cube | ||||
single | 0.92 | 568 | 165 | 133 |
Average | 1.58 | 257 | 73 | 65 |
4x4x4 Cube | ||||
single | 31.65 | 2,467 | 622 | 484 |
Average | 36.30 | 2,279 | 589 | 461 |
5x5x5 Cube | ||||
single | 1:05.64 | 2,738 | 715 | 545 |
Average | 1:16.61 | 3,416 | 887 | 663 |
6x6x6 Cube | ||||
single | 2:13.25 | 2,273 | 621 | 478 |
Average | 2:21.10 | 2,141 | 582 | 453 |
7x7x7 Cube | ||||
single | 4:05.55 | 3,719 | 1,013 | 730 |
Average | 4:26.35 | 3,889 | 1,073 | 781 |
3x3x3 Blindfolded | ||||
single | 2:36.80 | 4,744 | 1,091 | 845 |
3x3x3 Fewest Moves | ||||
single | 16 | 1 | 1 | 1 |
Average | 21.00 | 14 | 5 | 5 |
3x3x3 One-Handed | ||||
single | 10.09 | 607 | 167 | 136 |
Average | 13.08 | 646 | 166 | 139 |
Clock | ||||
single | 4.59 | 825 | 260 | 227 |
Average | 5.62 | 739 | 237 | 201 |
Megaminx | ||||
single | 54.23 | 1,935 | 529 | 403 |
Average | 57.11 | 1,442 | 373 | 293 |
Pyraminx | ||||
single | 1.70 | 639 | 173 | 151 |
Average | 3.25 | 989 | 248 | 209 |
Skewb | ||||
single | 2.25 | 1,126 | 290 | 240 |
Average | 4.32 | 1,425 | 376 | 307 |
Square-1 | ||||
single | 6.93 | 332 | 119 | 109 |
Average | 8.45 | 163 | 65 | 58 |
Last fetched: now