πΊπΈ
Christopher Chi
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.96 | 226 | 67 | 57 |
Average | 7.36 | 664 | 203 | 175 |
2x2x2 Cube | ||||
single | 0.76 | 253 | 71 | 57 |
Average | 1.43 | 110 | 36 | 32 |
4x4x4 Cube | ||||
single | 26.52 | 688 | 185 | 155 |
Average | 32.22 | 979 | 257 | 205 |
5x5x5 Cube | ||||
single | 53.22 | 787 | 211 | 172 |
Average | 57.39 | 595 | 162 | 131 |
6x6x6 Cube | ||||
single | 1:41.55 | 522 | 141 | 110 |
Average | 1:49.76 | 534 | 146 | 114 |
7x7x7 Cube | ||||
single | 2:52.09 | 844 | 222 | 172 |
Average | 3:10.29 | 1,066 | 274 | 208 |
3x3x3 Blindfolded | ||||
single | 33.05 | 471 | 105 | 83 |
Average | 49.27 | 461 | 90 | 73 |
3x3x3 Fewest Moves | ||||
single | 18 | 11 | 4 | 4 |
Average | 20.00 | 2 | 1 | 1 |
3x3x3 One-Handed | ||||
single | 11.40 | 1,294 | 375 | 296 |
Average | 13.97 | 1,011 | 276 | 223 |
Clock | ||||
single | 3.64 | 362 | 130 | 116 |
Average | 5.55 | 712 | 227 | 195 |
Megaminx | ||||
single | 45.02 | 815 | 211 | 165 |
Average | 55.26 | 1,234 | 318 | 253 |
Pyraminx | ||||
single | 2.20 | 1,528 | 384 | 321 |
Average | 3.59 | 1,387 | 356 | 295 |
Skewb | ||||
single | 1.22 | 66 | 15 | 14 |
Average | 2.44 | 82 | 22 | 17 |
Square-1 | ||||
single | 5.05 | 51 | 27 | 26 |
Average | 7.16 | 54 | 28 | 27 |
4x4x4 Blindfolded | ||||
single | 4:54.60 | 375 | 82 | 70 |
Average | 9:02.32 | 291 | 70 | 60 |
5x5x5 Blindfolded | ||||
single | 10:12.00 | 215 | 47 | 42 |
Average | 16:34.00 | 110 | 32 | 30 |
3x3x3 Multi-Blind | ||||
single | 14/15 50:59 | 381 | 80 | 66 |
Last fetched: now