πΊπΈ
Patrick Chen
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.03 | 17,801 | 4,620 | 3,540 |
Average | 12.59 | 20,309 | 5,167 | 3,951 |
2x2x2 Cube | ||||
single | 3.79 | 38,668 | 10,784 | 8,230 |
Average | 4.99 | 26,191 | 7,355 | 5,649 |
4x4x4 Cube | ||||
single | 49.43 | 17,145 | 4,225 | 3,085 |
Average | 55.91 | 16,527 | 4,077 | 2,974 |
5x5x5 Cube | ||||
single | 1:34.32 | 10,625 | 2,794 | 2,062 |
Average | 1:47.11 | 11,232 | 2,973 | 2,196 |
7x7x7 Cube | ||||
single | 5:27.29 | 6,976 | 1,953 | 1,454 |
3x3x3 One-Handed | ||||
single | 21.17 | 15,121 | 3,617 | 2,665 |
Average | 24.83 | 13,056 | 3,037 | 2,225 |
Clock | ||||
single | 12.44 | 9,400 | 2,854 | 2,349 |
Average | 12.93 | 7,157 | 2,157 | 1,775 |
Megaminx | ||||
single | 1:37.38 | 9,662 | 2,704 | 1,966 |
Average | 1:47.49 | 9,284 | 2,576 | 1,872 |
Pyraminx | ||||
single | 4.13 | 9,170 | 2,316 | 1,802 |
Average | 7.36 | 12,052 | 2,991 | 2,326 |
Skewb | ||||
single | 8.50 | 28,855 | 8,735 | 6,931 |
Average | 10.83 | 21,682 | 6,299 | 4,942 |
Last fetched: now