πΊπΈ
Rolando Xavier Lopez Jr.
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 15.72 | 66,164 | 17,067 | 12,827 |
Average | 19.03 | 66,509 | 17,007 | 12,729 |
2x2x2 Cube | ||||
single | 3.48 | 32,304 | 9,028 | 6,896 |
Average | 5.05 | 27,197 | 7,653 | 5,879 |
4x4x4 Cube | ||||
single | 1:13.85 | 37,311 | 9,967 | 7,409 |
Average | 1:23.86 | 35,035 | 9,528 | 7,148 |
5x5x5 Cube | ||||
single | 2:37.14 | 24,844 | 7,030 | 5,294 |
3x3x3 One-Handed | ||||
single | 42.65 | 45,089 | 11,754 | 8,654 |
Clock | ||||
Megaminx | ||||
single | 2:10.37 | 15,250 | 4,447 | 3,250 |
Pyraminx | ||||
Skewb |
Last fetched: now