πΊπΈ
Miles Schwarz
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.66 | 15,392 | 4,001 | 3,058 |
Average | 12.12 | 17,427 | 4,454 | 3,410 |
2x2x2 Cube | ||||
single | 2.32 | 11,218 | 3,101 | 2,420 |
Average | 3.93 | 11,140 | 3,110 | 2,414 |
4x4x4 Cube | ||||
single | 54.48 | 21,782 | 5,503 | 4,021 |
Average | 59.14 | 19,218 | 4,805 | 3,513 |
5x5x5 Cube | ||||
3x3x3 One-Handed | ||||
single | 19.22 | 11,618 | 2,791 | 2,048 |
Average | 26.06 | 14,949 | 3,503 | 2,570 |
Clock | ||||
single | 6.78 | 2,521 | 754 | 634 |
Average | 7.75 | 2,047 | 611 | 519 |
Megaminx | ||||
single | 1:29.60 | 8,151 | 2,215 | 1,609 |
Average | 1:32.94 | 6,727 | 1,822 | 1,328 |
Pyraminx | ||||
single | 3.48 | 5,847 | 1,477 | 1,170 |
Average | 6.66 | 9,092 | 2,267 | 1,761 |
Skewb | ||||
single | 4.63 | 9,584 | 2,609 | 2,054 |
Average | 6.47 | 6,443 | 1,712 | 1,319 |
Square-1 | ||||
single | 12.99 | 2,540 | 871 | 727 |
Average | 16.81 | 2,204 | 755 | 629 |
Last fetched: now