πΊπΈ
Ryan Kern
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.25 | 12,769 | 3,342 | 2,548 |
Average | 11.21 | 12,304 | 3,170 | 2,440 |
2x2x2 Cube | ||||
single | 2.14 | 8,855 | 2,441 | 1,919 |
Average | 3.14 | 4,523 | 1,277 | 1,018 |
4x4x4 Cube | ||||
single | 38.69 | 7,144 | 1,729 | 1,270 |
Average | 42.82 | 5,830 | 1,422 | 1,049 |
5x5x5 Cube | ||||
single | 1:20.02 | 6,324 | 1,636 | 1,197 |
Average | 1:28.89 | 6,351 | 1,637 | 1,194 |
6x6x6 Cube | ||||
single | 3:11.32 | 6,685 | 1,897 | 1,414 |
Average | 3:18.67 | 6,163 | 1,753 | 1,311 |
7x7x7 Cube | ||||
single | 5:59.44 | 8,026 | 2,278 | 1,700 |
Average | 6:22.31 | 7,114 | 2,047 | 1,538 |
3x3x3 One-Handed | ||||
single | 16.11 | 6,500 | 1,585 | 1,177 |
Average | 22.93 | 10,309 | 2,424 | 1,767 |
Clock | ||||
single | 3.08 | 154 | 58 | 53 |
Average | 4.10 | 174 | 63 | 60 |
Megaminx | ||||
single | 1:23.07 | 6,893 | 1,881 | 1,377 |
Average | 1:37.30 | 7,492 | 2,044 | 1,493 |
Pyraminx | ||||
single | 3.08 | 4,202 | 1,083 | 868 |
Average | 4.58 | 3,027 | 763 | 608 |
Skewb | ||||
single | 3.24 | 3,744 | 983 | 788 |
Average | 7.05 | 8,159 | 2,165 | 1,671 |
Square-1 | ||||
single | 11.88 | 2,031 | 711 | 595 |
Average | 14.92 | 1,613 | 562 | 478 |
Last fetched: now