πΊπΈ
Evan Huang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.59 | 9,084 | 2,395 | 1,852 |
Average | 11.78 | 15,403 | 3,951 | 3,022 |
2x2x2 Cube | ||||
single | 6.09 | 85,514 | 24,510 | 18,727 |
Average | 8.60 | 85,380 | 24,500 | 18,727 |
4x4x4 Cube | ||||
5x5x5 Cube | ||||
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
single | 46 | 7,360 | 1,620 | 1,235 |
3x3x3 One-Handed | ||||
single | 24.49 | 21,178 | 5,146 | 3,771 |
Average | 28.56 | 18,698 | 4,438 | 3,257 |
Clock | ||||
Megaminx | ||||
single | 2:17.61 | 16,350 | 4,787 | 3,487 |
Pyraminx | ||||
single | 12.58 | 81,108 | 23,689 | 18,460 |
Average | 17.72 | 80,187 | 23,510 | 18,324 |
Skewb | ||||
Square-1 |
Last fetched: now