🇹🇷
Can Uzun
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.66 | 2,175 | 638 | 11 |
Average | 8.92 | 3,270 | 905 | 14 |
2x2x2 Cube | ||||
single | 1.79 | 5,329 | 1,978 | 33 |
Average | 3.22 | 5,055 | 1,696 | 30 |
4x4x4 Cube | ||||
single | 36.82 | 5,658 | 1,637 | 19 |
Average | 40.91 | 4,597 | 1,322 | 16 |
5x5x5 Cube | ||||
single | 1:18.88 | 6,013 | 1,762 | 21 |
Average | 1:29.69 | 6,560 | 1,906 | 23 |
6x6x6 Cube | ||||
single | 3:36.46 | 8,388 | 2,599 | 24 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 13.75 | 3,429 | 980 | 15 |
Average | 17.01 | 3,179 | 863 | 12 |
Clock | ||||
single | 5.25 | 1,220 | 433 | 3 |
Average | 6.46 | 1,171 | 418 | 2 |
Megaminx | ||||
single | 1:16.68 | 5,641 | 1,716 | 15 |
Average | 1:23.02 | 5,089 | 1,559 | 14 |
Pyraminx | ||||
single | 2.71 | 2,919 | 1,075 | 14 |
Average | 3.60 | 1,400 | 477 | 6 |
Skewb | ||||
single | 2.47 | 1,563 | 595 | 3 |
Average | 3.41 | 480 | 170 | 2 |
Square-1 | ||||
single | 20.62 | 6,317 | 2,088 | 25 |
Average | 24.36 | 4,895 | 1,604 | 19 |
Last fetched: now