πΊπΈ
Ben Meier
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.04 | 11,503 | 3,031 | 2,320 |
Average | 11.77 | 15,345 | 3,934 | 3,008 |
2x2x2 Cube | ||||
single | 2.69 | 17,067 | 4,710 | 3,634 |
Average | 3.73 | 9,048 | 2,582 | 2,011 |
4x4x4 Cube | ||||
single | 42.76 | 10,679 | 2,618 | 1,909 |
Average | 49.33 | 10,837 | 2,637 | 1,927 |
5x5x5 Cube | ||||
single | 1:22.47 | 7,044 | 1,825 | 1,334 |
Average | 1:44.63 | 10,592 | 2,798 | 2,069 |
6x6x6 Cube | ||||
single | 3:05.92 | 6,257 | 1,778 | 1,327 |
Average | 3:10.07 | 5,563 | 1,571 | 1,171 |
7x7x7 Cube | ||||
single | 5:04.49 | 6,052 | 1,677 | 1,236 |
3x3x3 One-Handed | ||||
single | 16.36 | 6,861 | 1,674 | 1,239 |
Average | 23.77 | 11,546 | 2,711 | 1,984 |
Clock | ||||
single | 8.09 | 3,910 | 1,155 | 954 |
Average | 13.31 | 7,555 | 2,267 | 1,860 |
Megaminx | ||||
single | 2:11.63 | 15,424 | 4,501 | 3,291 |
Pyraminx | ||||
single | 5.72 | 20,072 | 5,292 | 4,100 |
Average | 9.98 | 27,728 | 7,434 | 5,760 |
Skewb | ||||
single | 8.27 | 27,757 | 8,364 | 6,629 |
Average | 9.27 | 15,877 | 4,437 | 3,456 |
Square-1 | ||||
single | 29.06 | 10,455 | 3,401 | 2,757 |
Average | 41.85 | 11,190 | 3,687 | 2,989 |
Last fetched: now