πΊπΈ
Kyler Liang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.39 | 20,459 | 5,276 | 4,046 |
Average | 12.12 | 17,427 | 4,454 | 3,410 |
2x2x2 Cube | ||||
single | 4.51 | 54,136 | 15,223 | 11,628 |
Average | 5.21 | 29,908 | 8,431 | 6,473 |
4x4x4 Cube | ||||
single | 1:09.34 | 33,990 | 8,969 | 6,641 |
Average | 1:23.42 | 34,835 | 9,462 | 7,096 |
5x5x5 Cube | ||||
single | 2:56.54 | 27,689 | 7,982 | 6,023 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 23.60 | 19,554 | 4,708 | 3,447 |
Average | 32.80 | 24,695 | 6,019 | 4,408 |
Megaminx | ||||
single | 2:44.12 | 20,203 | 6,030 | 4,415 |
Pyraminx | ||||
single | 10.54 | 65,444 | 18,908 | 14,731 |
Average | 14.55 | 61,511 | 17,760 | 13,844 |
Square-1 |
Last fetched: now