πΊπΈ
Eli Rogers
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.62 | 4,832 | 1,345 | 1,065 |
Average | 9.47 | 4,858 | 1,295 | 1,008 |
2x2x2 Cube | ||||
single | 0.78 | 285 | 81 | 66 |
Average | 1.54 | 210 | 66 | 58 |
4x4x4 Cube | ||||
single | 37.91 | 6,517 | 1,585 | 1,168 |
Average | 44.59 | 7,130 | 1,751 | 1,283 |
5x5x5 Cube | ||||
single | 1:08.74 | 3,373 | 865 | 654 |
Average | 1:20.03 | 4,180 | 1,082 | 803 |
6x6x6 Cube | ||||
single | 2:31.95 | 3,659 | 1,005 | 748 |
Average | 2:45.34 | 3,825 | 1,039 | 776 |
7x7x7 Cube | ||||
single | 3:52.60 | 3,144 | 856 | 624 |
Average | 4:19.48 | 3,609 | 979 | 707 |
3x3x3 Blindfolded | ||||
single | 49.92 | 976 | 204 | 160 |
Average | 1:42.03 | 1,332 | 271 | 205 |
3x3x3 Fewest Moves | ||||
single | 26 | 617 | 135 | 120 |
Average | 29.67 | 481 | 108 | 93 |
3x3x3 One-Handed | ||||
single | 16.32 | 6,803 | 1,661 | 1,227 |
Average | 18.91 | 5,170 | 1,243 | 918 |
Clock | ||||
single | 3.73 | 409 | 144 | 124 |
Average | 5.31 | 615 | 203 | 176 |
Megaminx | ||||
single | 1:03.54 | 3,290 | 887 | 649 |
Average | 1:24.46 | 5,344 | 1,450 | 1,059 |
Pyraminx | ||||
single | 2.10 | 1,345 | 325 | 274 |
Average | 3.20 | 932 | 232 | 195 |
Skewb | ||||
single | 2.90 | 2,657 | 696 | 562 |
Average | 5.19 | 3,054 | 794 | 623 |
Square-1 | ||||
single | 10.23 | 1,365 | 489 | 421 |
Average | 14.49 | 1,500 | 523 | 444 |
4x4x4 Blindfolded | ||||
single | 8:51.01 | 925 | 223 | 186 |
Average | 18:16.00 | 407 | 102 | 90 |
5x5x5 Blindfolded | ||||
single | 21:36.00 | 632 | 153 | 127 |
3x3x3 Multi-Blind | ||||
single | 6/6 39:31 | 1,109 | 247 | 197 |
Last fetched: now