πΊπΈ
Yuki Nagai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.75 | 5,328 | 1,475 | 1,162 |
Average | 9.41 | 4,669 | 1,255 | 975 |
2x2x2 Cube | ||||
single | 1.55 | 3,525 | 936 | 757 |
Average | 2.42 | 1,528 | 430 | 349 |
4x4x4 Cube | ||||
single | 40.88 | 9,000 | 2,188 | 1,593 |
Average | 44.88 | 7,339 | 1,804 | 1,323 |
5x5x5 Cube | ||||
single | 1:17.40 | 5,620 | 1,450 | 1,062 |
Average | 1:30.56 | 6,759 | 1,744 | 1,269 |
6x6x6 Cube | ||||
single | 3:27.45 | 7,830 | 2,237 | 1,679 |
Average | 3:43.04 | 7,597 | 2,205 | 1,661 |
7x7x7 Cube | ||||
3x3x3 Blindfolded | ||||
single | 1:49.14 | 3,056 | 678 | 521 |
3x3x3 Fewest Moves | ||||
single | 38 | 4,333 | 963 | 747 |
Average | 42.67 | 3,084 | 704 | 558 |
3x3x3 One-Handed | ||||
single | 14.09 | 3,843 | 964 | 729 |
Average | 18.06 | 4,232 | 1,028 | 766 |
Clock | ||||
single | 3.08 | 154 | 58 | 53 |
Average | 3.86 | 124 | 43 | 41 |
Megaminx | ||||
single | 59.19 | 2,636 | 720 | 533 |
Average | 1:08.61 | 2,868 | 781 | 582 |
Pyraminx | ||||
single | 1.24 | 134 | 41 | 37 |
Average | 2.05 | 123 | 37 | 33 |
Skewb | ||||
single | 1.44 | 182 | 46 | 41 |
Average | 3.63 | 663 | 182 | 153 |
Square-1 | ||||
single | 10.23 | 1,365 | 489 | 421 |
Average | 12.93 | 1,053 | 361 | 310 |
Last fetched: now