πΊπΈ
Samuel Krasne
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.09 | 11,805 | 3,110 | 2,380 |
Average | 11.19 | 12,219 | 3,142 | 2,419 |
2x2x2 Cube | ||||
single | 1.32 | 2,086 | 563 | 459 |
Average | 2.71 | 2,449 | 698 | 556 |
4x4x4 Cube | ||||
single | 55.47 | 22,697 | 5,752 | 4,201 |
Average | 1:11.48 | 28,110 | 7,411 | 5,476 |
3x3x3 One-Handed | ||||
single | 18.37 | 10,080 | 2,414 | 1,769 |
Average | 25.45 | 14,010 | 3,263 | 2,393 |
Clock | ||||
single | 10.47 | 6,939 | 2,070 | 1,690 |
Average | 13.44 | 7,695 | 2,315 | 1,901 |
Megaminx | ||||
single | 2:21.94 | 17,050 | 5,001 | 3,642 |
Average | 2:39.46 | 14,941 | 4,476 | 3,290 |
Pyraminx | ||||
single | 2.33 | 1,857 | 464 | 381 |
Average | 4.77 | 3,416 | 853 | 679 |
Skewb | ||||
single | 4.56 | 9,267 | 2,518 | 1,979 |
Average | 7.27 | 8,848 | 2,337 | 1,805 |
Last fetched: now