πΊπΈ
Ethan Kang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.98 | 11,189 | 2,947 | 2,263 |
Average | 10.45 | 8,617 | 2,245 | 1,752 |
2x2x2 Cube | ||||
single | 3.53 | 33,309 | 9,308 | 7,102 |
Average | 3.93 | 11,140 | 3,110 | 2,414 |
4x4x4 Cube | ||||
single | 52.97 | 20,440 | 5,111 | 3,730 |
Average | 58.72 | 18,896 | 4,713 | 3,437 |
5x5x5 Cube | ||||
single | 2:15.90 | 20,937 | 5,794 | 4,342 |
Average | 2:30.39 | 19,152 | 5,403 | 4,077 |
3x3x3 One-Handed | ||||
single | 23.03 | 18,543 | 4,449 | 3,263 |
Average | 33.12 | 25,104 | 6,141 | 4,498 |
Clock | ||||
single | 28.38 | 21,087 | 6,981 | 5,809 |
Megaminx | ||||
single | 2:20.68 | 16,839 | 4,931 | 3,590 |
Average | 2:40.71 | 15,007 | 4,501 | 3,308 |
Pyraminx | ||||
single | 4.99 | 14,524 | 3,753 | 2,906 |
Average | 6.78 | 9,562 | 2,392 | 1,856 |
Skewb | ||||
single | 3.26 | 3,813 | 1,001 | 803 |
Average | 10.80 | 21,574 | 6,255 | 4,909 |
Square-1 | ||||
single | 46.61 | 16,138 | 5,297 | 4,241 |
Average | 1:04.72 | 15,072 | 4,968 | 3,983 |
Last fetched: now