πΊπΈ
Ryan Hughes
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.86 | 5,759 | 1,581 | 1,238 |
Average | 10.04 | 6,927 | 1,818 | 1,421 |
2x2x2 Cube | ||||
single | 1.08 | 1,028 | 282 | 232 |
Average | 2.20 | 1,064 | 295 | 250 |
4x4x4 Cube | ||||
single | 40.36 | 8,533 | 2,058 | 1,497 |
Average | 44.64 | 7,163 | 1,759 | 1,287 |
5x5x5 Cube | ||||
single | 1:19.39 | 6,151 | 1,583 | 1,154 |
Average | 1:26.55 | 5,743 | 1,474 | 1,073 |
6x6x6 Cube | ||||
single | 2:45.06 | 4,661 | 1,286 | 959 |
Average | 2:54.31 | 4,457 | 1,221 | 902 |
7x7x7 Cube | ||||
single | 5:09.13 | 6,269 | 1,746 | 1,289 |
Average | 5:34.28 | 6,100 | 1,722 | 1,286 |
3x3x3 Blindfolded | ||||
single | 2:15.19 | 3,997 | 894 | 694 |
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 16.51 | 7,091 | 1,724 | 1,273 |
Average | 19.22 | 5,520 | 1,320 | 979 |
Clock | ||||
single | 3.90 | 492 | 170 | 145 |
Average | 5.04 | 509 | 171 | 149 |
Megaminx | ||||
single | 1:10.23 | 4,470 | 1,202 | 888 |
Average | 1:23.70 | 5,209 | 1,405 | 1,024 |
Pyraminx | ||||
single | 1.56 | 464 | 128 | 114 |
Average | 2.74 | 502 | 130 | 115 |
Skewb | ||||
single | 1.32 | 117 | 27 | 25 |
Average | 2.93 | 221 | 60 | 51 |
Square-1 | ||||
single | 6.27 | 180 | 77 | 71 |
Average | 10.93 | 572 | 192 | 170 |
4x4x4 Blindfolded | ||||
3x3x3 Multi-Blind |
Last fetched: now