πΊπΈ
Mohamad Gebai
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.06 | 25,506 | 6,523 | 4,966 |
Average | 14.25 | 31,600 | 7,936 | 6,001 |
2x2x2 Cube | ||||
single | 5.77 | 79,710 | 22,796 | 17,411 |
Average | 6.14 | 46,719 | 13,215 | 10,129 |
4x4x4 Cube | ||||
single | 1:15.00 | 38,064 | 10,166 | 7,558 |
5x5x5 Cube | ||||
single | 2:46.80 | 26,384 | 7,526 | 5,675 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
3x3x3 Blindfolded | ||||
single | 4:03.04 | 7,341 | 1,659 | 1,254 |
3x3x3 One-Handed | ||||
single | 33.89 | 35,946 | 9,157 | 6,703 |
Average | 40.56 | 34,006 | 8,695 | 6,385 |
Clock | ||||
single | 8.19 | 4,036 | 1,194 | 987 |
Average | 10.65 | 4,797 | 1,450 | 1,192 |
Megaminx | ||||
Pyraminx | ||||
single | 4.24 | 9,747 | 2,475 | 1,932 |
Average | 9.39 | 23,628 | 6,223 | 4,815 |
Skewb | ||||
single | 6.10 | 16,755 | 4,780 | 3,745 |
Average | 10.79 | 21,532 | 6,236 | 4,891 |
Square-1 | ||||
single | 33.32 | 12,247 | 4,012 | 3,245 |
Average | 37.54 | 9,837 | 3,231 | 2,621 |
Last fetched: now