πΊπΈ
Ayden Dincher
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.96 | 226 | 67 | 57 |
Average | 6.96 | 393 | 112 | 92 |
2x2x2 Cube | ||||
single | 0.72 | 192 | 53 | 43 |
Average | 1.13 | 15 | 4 | 4 |
4x4x4 Cube | ||||
single | 23.79 | 265 | 79 | 67 |
Average | 28.14 | 275 | 70 | 59 |
5x5x5 Cube | ||||
single | 46.24 | 214 | 54 | 47 |
Average | 52.42 | 239 | 58 | 50 |
6x6x6 Cube | ||||
single | 1:32.99 | 257 | 74 | 61 |
Average | 1:39.91 | 243 | 67 | 55 |
7x7x7 Cube | ||||
single | 2:32.00 | 370 | 96 | 76 |
Average | 2:40.09 | 343 | 84 | 66 |
3x3x3 Blindfolded | ||||
single | 2:16.38 | 4,028 | 902 | 700 |
Average | 3:02.87 | 2,423 | 554 | 428 |
3x3x3 Fewest Moves | ||||
single | 36 | 3,523 | 777 | 614 |
Average | 40.67 | 2,594 | 608 | 493 |
3x3x3 One-Handed | ||||
single | 10.07 | 597 | 163 | 133 |
Average | 12.65 | 495 | 123 | 101 |
Clock | ||||
single | 3.10 | 165 | 64 | 58 |
Average | 4.19 | 199 | 76 | 71 |
Megaminx | ||||
single | 41.44 | 502 | 130 | 106 |
Average | 43.55 | 314 | 74 | 62 |
Pyraminx | ||||
single | 1.35 | 224 | 64 | 57 |
Average | 1.92 | 80 | 24 | 22 |
Skewb | ||||
single | 1.08 | 32 | 8 | 7 |
Average | 2.51 | 99 | 27 | 22 |
Square-1 | ||||
single | 5.86 | 131 | 58 | 53 |
Average | 7.71 | 99 | 45 | 41 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind |
Last fetched: now