πΊπΈ
Matthew Joel Degala
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.68 | 5,049 | 1,404 | 1,111 |
Average | 9.86 | 6,241 | 1,654 | 1,289 |
2x2x2 Cube | ||||
single | 1.97 | 6,890 | 1,888 | 1,501 |
Average | 2.86 | 3,075 | 868 | 690 |
4x4x4 Cube | ||||
single | 31.36 | 2,333 | 592 | 458 |
Average | 39.33 | 3,741 | 918 | 694 |
5x5x5 Cube | ||||
single | 1:04.88 | 2,573 | 667 | 513 |
Average | 1:11.90 | 2,477 | 639 | 496 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
3x3x3 One-Handed | ||||
single | 17.12 | 8,017 | 1,930 | 1,416 |
Average | 19.07 | 5,358 | 1,281 | 946 |
Clock | ||||
single | 6.98 | 2,695 | 808 | 677 |
Average | 8.40 | 2,588 | 782 | 657 |
Megaminx | ||||
single | 1:08.20 | 4,113 | 1,116 | 819 |
Average | 1:15.60 | 3,879 | 1,041 | 765 |
Pyraminx | ||||
single | 2.76 | 3,059 | 795 | 642 |
Average | 5.05 | 4,084 | 1,014 | 807 |
Skewb | ||||
single | 2.97 | 2,848 | 737 | 601 |
Average | 5.31 | 3,315 | 856 | 675 |
Square-1 | ||||
single | 16.16 | 4,083 | 1,365 | 1,124 |
Average | 19.83 | 3,217 | 1,083 | 890 |
Last fetched: now