πΊπΈ
Anthony Jiang
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.01 | 1,021 | 301 | 258 |
Average | 8.62 | 2,562 | 721 | 576 |
2x2x2 Cube | ||||
single | 2.04 | 7,628 | 2,095 | 1,668 |
Average | 2.81 | 2,860 | 807 | 641 |
4x4x4 Cube | ||||
single | 36.54 | 5,459 | 1,339 | 996 |
Average | 48.19 | 9,922 | 2,438 | 1,777 |
5x5x5 Cube | ||||
single | 1:24.72 | 7,728 | 2,000 | 1,462 |
Average | 1:33.45 | 7,568 | 1,972 | 1,443 |
3x3x3 One-Handed | ||||
single | 9.87 | 521 | 145 | 119 |
Average | 11.62 | 250 | 64 | 54 |
Clock | ||||
single | 11.16 | 7,823 | 2,356 | 1,935 |
Average | 14.54 | 8,759 | 2,671 | 2,205 |
Megaminx | ||||
single | 1:32.00 | 8,641 | 2,388 | 1,734 |
Average | 1:50.85 | 9,837 | 2,749 | 2,008 |
Pyraminx | ||||
single | 5.88 | 21,392 | 5,671 | 4,394 |
Average | 8.26 | 16,753 | 4,271 | 3,316 |
Skewb | ||||
single | 4.68 | 9,826 | 2,678 | 2,111 |
Average | 7.89 | 11,006 | 2,984 | 2,306 |
Square-1 |
Last fetched: now