πΊπΈ
Christopher Ginin
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 21.59 | 110,623 | 29,711 | 22,479 |
Average | 28.12 | 121,092 | 32,770 | 24,798 |
2x2x2 Cube | ||||
single | 5.37 | 72,045 | 20,453 | 15,664 |
Average | 9.20 | 92,518 | 26,556 | 20,287 |
4x4x4 Cube | ||||
5x5x5 Cube | ||||
single | 3:16.15 | 29,915 | 8,750 | 6,641 |
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 45.54 | 47,310 | 12,401 | 9,136 |
Pyraminx | ||||
Skewb | ||||
single | 18.01 | 55,996 | 18,296 | 14,637 |
Average | 19.96 | 47,236 | 15,349 | 12,236 |
Square-1 |
Last fetched: now