πΊπΈ
Brandon Villadolid
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.13 | 1,185 | 357 | 304 |
Average | 8.14 | 1,630 | 481 | 399 |
2x2x2 Cube | ||||
single | 1.15 | 1,311 | 367 | 300 |
Average | 2.21 | 1,083 | 297 | 251 |
4x4x4 Cube | ||||
single | 31.36 | 2,333 | 592 | 458 |
Average | 34.94 | 1,799 | 471 | 372 |
5x5x5 Cube | ||||
single | 1:04.20 | 2,433 | 641 | 492 |
Average | 1:10.03 | 2,178 | 554 | 430 |
6x6x6 Cube | ||||
single | 2:16.87 | 2,556 | 695 | 532 |
Average | 2:24.05 | 2,352 | 647 | 503 |
7x7x7 Cube | ||||
single | 3:07.42 | 1,312 | 339 | 258 |
Average | 3:28.00 | 1,606 | 422 | 322 |
3x3x3 Blindfolded | ||||
single | 53.67 | 1,088 | 221 | 174 |
Average | 1:41.08 | 1,319 | 268 | 203 |
3x3x3 Fewest Moves | ||||
single | 18 | 11 | 4 | 4 |
Average | 33.00 | 941 | 216 | 189 |
3x3x3 One-Handed | ||||
single | 13.74 | 3,414 | 861 | 657 |
Average | 16.46 | 2,646 | 674 | 521 |
Clock | ||||
single | 3.14 | 184 | 73 | 67 |
Average | 3.96 | 141 | 52 | 49 |
Megaminx | ||||
single | 55.27 | 2,066 | 560 | 422 |
Average | 1:02.29 | 2,031 | 548 | 418 |
Pyraminx | ||||
single | 1.54 | 435 | 120 | 106 |
Average | 3.51 | 1,287 | 326 | 269 |
Skewb | ||||
single | 2.27 | 1,162 | 301 | 249 |
Average | 4.38 | 1,515 | 396 | 323 |
Square-1 | ||||
single | 11.43 | 1,846 | 651 | 546 |
Average | 14.95 | 1,617 | 564 | 480 |
4x4x4 Blindfolded | ||||
single | 6:08.24 | 536 | 121 | 103 |
Average | 8:33.02 | 276 | 66 | 56 |
5x5x5 Blindfolded | ||||
single | 16:23.00 | 441 | 103 | 86 |
3x3x3 Multi-Blind | ||||
single | 8/8 42:30 | 795 | 173 | 137 |
Last fetched: now