πΊπΈ
Nicholas Trofimov
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 12.35 | 36,532 | 9,240 | 6,963 |
Average | 13.82 | 28,569 | 7,176 | 5,419 |
2x2x2 Cube | ||||
single | 2.87 | 20,325 | 5,679 | 4,343 |
Average | 4.46 | 17,929 | 5,034 | 3,878 |
4x4x4 Cube | ||||
single | 46.81 | 14,507 | 3,565 | 2,597 |
Average | 54.74 | 15,461 | 3,811 | 2,789 |
5x5x5 Cube | ||||
single | 1:42.13 | 12,905 | 3,402 | 2,525 |
Average | 1:58.62 | 14,034 | 3,783 | 2,832 |
6x6x6 Cube | ||||
7x7x7 Cube | ||||
single | 6:06.97 | 8,258 | 2,357 | 1,762 |
3x3x3 Blindfolded | ||||
3x3x3 One-Handed | ||||
single | 23.65 | 19,644 | 4,727 | 3,462 |
Average | 29.98 | 20,722 | 4,935 | 3,606 |
Clock | ||||
single | 8.33 | 4,198 | 1,251 | 1,028 |
Average | 9.98 | 4,099 | 1,231 | 1,015 |
Megaminx | ||||
single | 1:26.52 | 7,540 | 2,039 | 1,487 |
Average | 1:36.84 | 7,410 | 2,009 | 1,467 |
Pyraminx | ||||
single | 3.08 | 4,202 | 1,083 | 868 |
Average | 4.56 | 2,987 | 749 | 594 |
Skewb | ||||
single | 4.46 | 8,792 | 2,399 | 1,885 |
Average | 6.39 | 6,213 | 1,648 | 1,274 |
Square-1 | ||||
single | 22.16 | 7,102 | 2,323 | 1,886 |
Average | 31.07 | 7,467 | 2,406 | 1,953 |
Last fetched: now