πΊπΈ
Angelo Terpening
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.51 | 21,365 | 5,497 | 4,212 |
Average | 13.24 | 24,564 | 6,185 | 4,719 |
2x2x2 Cube | ||||
single | 1.83 | 5,660 | 1,522 | 1,212 |
Average | 3.90 | 10,839 | 3,041 | 2,365 |
4x4x4 Cube | ||||
single | 48.00 | 15,739 | 3,858 | 2,816 |
Average | 54.21 | 15,027 | 3,694 | 2,707 |
5x5x5 Cube | ||||
single | 1:49.79 | 14,941 | 4,015 | 2,992 |
Average | 1:59.80 | 14,277 | 3,858 | 2,888 |
6x6x6 Cube | ||||
single | 3:21.60 | 7,432 | 2,117 | 1,584 |
Average | 3:26.13 | 6,624 | 1,888 | 1,411 |
7x7x7 Cube | ||||
single | 5:36.05 | 7,288 | 2,044 | 1,521 |
Average | 6:05.68 | 6,838 | 1,957 | 1,465 |
3x3x3 Blindfolded | ||||
single | 3:53.88 | 7,100 | 1,604 | 1,217 |
3x3x3 Fewest Moves | ||||
single | 41 | 5,501 | 1,220 | 944 |
Average | 50.67 | 4,433 | 1,024 | 793 |
3x3x3 One-Handed | ||||
single | 25.10 | 22,250 | 5,431 | 3,981 |
Average | 30.92 | 22,039 | 5,311 | 3,891 |
Clock | ||||
single | 3.01 | 143 | 52 | 48 |
Average | 4.44 | 273 | 99 | 89 |
Megaminx | ||||
single | 1:47.37 | 11,494 | 3,238 | 2,361 |
Average | 2:03.48 | 11,617 | 3,336 | 2,435 |
Pyraminx | ||||
single | 3.51 | 5,972 | 1,507 | 1,193 |
Average | 4.65 | 3,164 | 790 | 628 |
Skewb | ||||
single | 2.98 | 2,883 | 748 | 610 |
Average | 5.40 | 3,501 | 905 | 711 |
Square-1 | ||||
single | 14.80 | 3,389 | 1,134 | 939 |
Average | 19.97 | 3,277 | 1,096 | 903 |
3x3x3 Multi-Blind | ||||
single | 2/3 24:01 | 3,219 | 721 | 551 |
Last fetched: now