πΊπΈ
Alex Hamburg
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 13.09 | 43,141 | 10,938 | 8,242 |
Average | 15.39 | 40,132 | 10,128 | 7,621 |
2x2x2 Cube | ||||
single | 3.09 | 24,535 | 6,876 | 5,239 |
Average | 5.06 | 27,341 | 7,693 | 5,910 |
4x4x4 Cube | ||||
single | 1:00.03 | 26,664 | 6,894 | 5,063 |
Average | 1:10.25 | 27,334 | 7,165 | 5,285 |
5x5x5 Cube | ||||
single | 1:54.11 | 16,069 | 4,350 | 3,250 |
Average | 2:02.86 | 14,877 | 4,049 | 3,032 |
6x6x6 Cube | ||||
single | 4:04.66 | 9,927 | 2,918 | 2,191 |
Average | 5:43.25 | 10,323 | 3,036 | 2,297 |
7x7x7 Cube | ||||
single | 6:17.18 | 8,533 | 2,458 | 1,840 |
Average | 6:55.53 | 7,542 | 2,164 | 1,619 |
3x3x3 Blindfolded | ||||
single | 4:41.81 | 8,209 | 1,854 | 1,405 |
3x3x3 Fewest Moves | ||||
single | 46 | 7,360 | 1,620 | 1,235 |
Average | 49.33 | 4,276 | 991 | 771 |
3x3x3 One-Handed | ||||
single | 24.98 | 22,026 | 5,376 | 3,946 |
Average | 29.17 | 19,585 | 4,627 | 3,390 |
Clock | ||||
single | 6.21 | 1,975 | 604 | 514 |
Average | 7.80 | 2,092 | 623 | 529 |
Megaminx | ||||
single | 1:57.13 | 13,110 | 3,753 | 2,740 |
Average | 2:19.30 | 13,266 | 3,914 | 2,871 |
Pyraminx | ||||
single | 5.26 | 16,463 | 4,272 | 3,314 |
Average | 9.45 | 24,052 | 6,352 | 4,926 |
Skewb | ||||
single | 4.54 | 9,168 | 2,493 | 1,959 |
Average | 7.55 | 9,814 | 2,628 | 2,026 |
Square-1 | ||||
single | 35.54 | 13,088 | 4,298 | 3,469 |
Average | 1:16.19 | 15,752 | 5,176 | 4,131 |
4x4x4 Blindfolded | ||||
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 3/4 30:26 | 2,861 | 637 | 485 |
Last fetched: now