🇨🇳
Hongyuan Fu (傅泓源)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.05 | 11,563 | 4,098 | 1,359 |
Average | 12.04 | 16,942 | 6,305 | 2,120 |
2x2x2 Cube | ||||
single | 1.32 | 2,086 | 409 | 113 |
Average | 2.50 | 1,754 | 409 | 137 |
4x4x4 Cube | ||||
single | 38.15 | 6,704 | 2,345 | 797 |
Average | 44.57 | 7,107 | 2,511 | 853 |
5x5x5 Cube | ||||
single | 1:14.52 | 4,841 | 1,660 | 535 |
Average | 1:25.00 | 5,346 | 1,841 | 601 |
6x6x6 Cube | ||||
single | 2:30.46 | 3,539 | 1,120 | 404 |
Average | 2:47.82 | 3,981 | 1,278 | 457 |
7x7x7 Cube | ||||
single | 4:17.81 | 4,223 | 1,363 | 535 |
Average | 4:46.61 | 4,647 | 1,473 | 588 |
3x3x3 Blindfolded | ||||
single | 1:54.95 | 3,277 | 1,086 | 377 |
Average | 2:44.44 | 2,203 | 656 | 222 |
3x3x3 Fewest Moves | ||||
single | 29 | 1,237 | 282 | 82 |
Average | 36.00 | 1,511 | 366 | 124 |
3x3x3 One-Handed | ||||
single | 17.16 | 8,090 | 2,980 | 1,055 |
Average | 21.67 | 8,518 | 3,267 | 1,180 |
Clock | ||||
single | 7.92 | 3,719 | 843 | 215 |
Average | 9.52 | 3,631 | 803 | 206 |
Megaminx | ||||
single | 1:00.54 | 2,845 | 756 | 211 |
Average | 1:05.80 | 2,483 | 654 | 174 |
Pyraminx | ||||
single | 3.18 | 4,580 | 1,205 | 404 |
Average | 4.39 | 2,653 | 753 | 270 |
Skewb | ||||
single | 2.99 | 2,915 | 704 | 219 |
Average | 6.47 | 6,443 | 1,783 | 623 |
Square-1 | ||||
single | 20.43 | 6,236 | 1,420 | 387 |
Average | 27.90 | 6,262 | 1,462 | 402 |
4x4x4 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 3/3 27:51 | 2,109 | 536 | 130 |
Last fetched: now