πΊπΈ
Parker Trager
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.95 | 221 | 65 | 56 |
Average | 6.42 | 159 | 50 | 43 |
2x2x2 Cube | ||||
single | 0.64 | 86 | 21 | 15 |
Average | 1.83 | 527 | 144 | 123 |
4x4x4 Cube | ||||
single | 21.87 | 78 | 19 | 17 |
Average | 28.64 | 322 | 82 | 69 |
5x5x5 Cube | ||||
single | 49.19 | 410 | 108 | 91 |
Average | 53.36 | 296 | 74 | 62 |
6x6x6 Cube | ||||
single | 1:33.45 | 277 | 76 | 62 |
Average | 1:47.80 | 470 | 120 | 94 |
7x7x7 Cube | ||||
single | 2:43.17 | 620 | 154 | 115 |
Average | 2:56.15 | 675 | 170 | 129 |
3x3x3 Blindfolded | ||||
single | 59.40 | 1,266 | 256 | 200 |
Average | 1:11.38 | 809 | 161 | 125 |
3x3x3 Fewest Moves | ||||
single | 28 | 997 | 222 | 192 |
Average | 32.00 | 788 | 180 | 160 |
3x3x3 One-Handed | ||||
single | 6.45 | 11 | 4 | 4 |
Average | 11.20 | 179 | 45 | 39 |
Clock | ||||
single | 3.93 | 506 | 175 | 149 |
Average | 4.87 | 435 | 151 | 131 |
Megaminx | ||||
single | 40.10 | 422 | 102 | 82 |
Average | 48.51 | 601 | 162 | 125 |
Pyraminx | ||||
single | 0.93 | 13 | 3 | 3 |
Average | 1.56 | 11 | 5 | 4 |
Skewb | ||||
single | 1.35 | 129 | 29 | 27 |
Average | 2.46 | 86 | 23 | 18 |
Square-1 | ||||
single | 5.90 | 141 | 64 | 59 |
Average | 9.34 | 287 | 108 | 96 |
4x4x4 Blindfolded | ||||
single | 6:44.01 | 627 | 148 | 123 |
5x5x5 Blindfolded | ||||
3x3x3 Multi-Blind | ||||
single | 7/7 44:40 | 959 | 209 | 168 |
Last fetched: now