πΊπΈ
Alexei Sinyavin
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.61 | 587 | 181 | 157 |
Average | 7.08 | 466 | 134 | 113 |
2x2x2 Cube | ||||
single | 1.20 | 1,519 | 418 | 341 |
Average | 2.34 | 1,327 | 375 | 310 |
4x4x4 Cube | ||||
single | 22.97 | 160 | 46 | 39 |
Average | 28.38 | 295 | 76 | 65 |
5x5x5 Cube | ||||
single | 46.96 | 261 | 65 | 56 |
Average | 51.29 | 188 | 47 | 40 |
6x6x6 Cube | ||||
single | 1:32.25 | 237 | 71 | 59 |
Average | 1:40.06 | 252 | 73 | 60 |
7x7x7 Cube | ||||
single | 2:23.52 | 252 | 62 | 50 |
Average | 2:34.61 | 264 | 64 | 53 |
3x3x3 One-Handed | ||||
single | 12.22 | 1,927 | 528 | 414 |
Average | 14.72 | 1,371 | 380 | 304 |
Clock | ||||
single | 5.84 | 1,659 | 502 | 428 |
Average | 7.03 | 1,525 | 471 | 402 |
Megaminx | ||||
single | 24.60 | 7 | 1 | 1 |
Average | 27.92 | 5 | 1 | 1 |
Pyraminx | ||||
single | 4.04 | 8,637 | 2,166 | 1,688 |
Average | 5.53 | 5,300 | 1,295 | 1,025 |
Skewb | ||||
single | 1.99 | 715 | 192 | 159 |
Average | 4.29 | 1,378 | 364 | 299 |
Square-1 | ||||
single | 8.05 | 618 | 203 | 179 |
Average | 11.22 | 636 | 216 | 190 |
Last fetched: now