πΊπΈ
Daniel Karnaukh
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.21 | 325 | 99 | 86 |
Average | 6.96 | 393 | 112 | 92 |
2x2x2 Cube | ||||
single | 0.77 | 270 | 76 | 62 |
Average | 1.44 | 118 | 40 | 36 |
4x4x4 Cube | ||||
single | 26.74 | 744 | 202 | 169 |
Average | 30.82 | 648 | 174 | 144 |
5x5x5 Cube | ||||
single | 46.53 | 232 | 57 | 49 |
Average | 53.40 | 297 | 75 | 63 |
6x6x6 Cube | ||||
single | 1:37.31 | 390 | 108 | 86 |
Average | 1:42.19 | 311 | 84 | 70 |
7x7x7 Cube | ||||
single | 2:32.25 | 378 | 98 | 78 |
Average | 2:43.65 | 414 | 101 | 79 |
3x3x3 Blindfolded | ||||
single | 1:36.49 | 2,588 | 562 | 439 |
Average | 2:09.24 | 1,747 | 367 | 282 |
3x3x3 Fewest Moves | ||||
single | 18 | 11 | 4 | 4 |
Average | 21.33 | 24 | 8 | 8 |
3x3x3 One-Handed | ||||
single | 9.07 | 286 | 74 | 61 |
Average | 12.94 | 594 | 152 | 127 |
Clock | ||||
single | 6.47 | 2,230 | 673 | 570 |
Average | 8.69 | 2,822 | 859 | 718 |
Megaminx | ||||
single | 47.52 | 1,073 | 272 | 212 |
Average | 53.51 | 1,040 | 270 | 216 |
Pyraminx | ||||
single | 1.16 | 97 | 28 | 26 |
Average | 2.72 | 490 | 126 | 111 |
Skewb | ||||
single | 2.17 | 983 | 255 | 208 |
Average | 3.52 | 560 | 151 | 129 |
Square-1 | ||||
single | 4.46 | 21 | 11 | 11 |
Average | 5.81 | 14 | 7 | 7 |
4x4x4 Blindfolded | ||||
single | 25:06.00 | 1,797 | 449 | 364 |
Last fetched: now