πΊπΈ
Rowe Hessler
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.13 | 1,185 | 357 | 304 |
Average | 7.62 | 916 | 272 | 229 |
2x2x2 Cube | ||||
single | 0.96 | 669 | 188 | 148 |
Average | 2.25 | 1,151 | 316 | 268 |
4x4x4 Cube | ||||
single | 27.51 | 938 | 254 | 202 |
Average | 31.60 | 822 | 226 | 184 |
5x5x5 Cube | ||||
single | 1:03.68 | 2,324 | 603 | 466 |
Average | 1:11.96 | 2,484 | 641 | 498 |
6x6x6 Cube | ||||
single | 2:19.42 | 2,741 | 753 | 572 |
Average | 2:29.62 | 2,719 | 749 | 569 |
7x7x7 Cube | ||||
single | 4:02.90 | 3,592 | 975 | 705 |
Average | 4:10.90 | 3,283 | 894 | 644 |
3x3x3 Blindfolded | ||||
single | 15.10 | 16 | 7 | 6 |
Average | 19.47 | 38 | 14 | 11 |
3x3x3 Fewest Moves | ||||
single | 21 | 120 | 30 | 30 |
Average | 26.33 | 203 | 50 | 45 |
3x3x3 One-Handed | ||||
single | 11.41 | 1,303 | 379 | 299 |
Average | 13.81 | 937 | 252 | 204 |
Clock | ||||
single | 11.75 | 8,546 | 2,589 | 2,128 |
Average | 14.59 | 8,807 | 2,689 | 2,218 |
Megaminx | ||||
single | 45.95 | 900 | 233 | 182 |
Average | 52.73 | 960 | 250 | 201 |
Pyraminx | ||||
single | 4.21 | 9,595 | 2,439 | 1,902 |
Average | 8.94 | 20,777 | 5,368 | 4,168 |
Skewb | ||||
single | 3.94 | 6,449 | 1,742 | 1,369 |
Average | 5.04 | 2,712 | 711 | 557 |
Square-1 | ||||
single | 5.87 | 134 | 60 | 55 |
Average | 8.56 | 178 | 70 | 62 |
4x4x4 Blindfolded | ||||
single | 1:59.25 | 43 | 9 | 7 |
Average | 2:24.42 | 27 | 5 | 5 |
5x5x5 Blindfolded | ||||
single | 4:22.63 | 27 | 6 | 5 |
Average | 5:57.86 | 18 | 5 | 5 |
3x3x3 Multi-Blind | ||||
single | 63/66 59:50 | 1 | 1 | 1 |
Last fetched: now