πΈπͺ
Daniel Wallin
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.15 | 303 | 91 | 6 |
Average | 6.82 | 314 | 83 | 5 |
2x2x2 Cube | ||||
single | 1.04 | 891 | 384 | 27 |
Average | 1.55 | 217 | 84 | 7 |
6x6x6 Cube | ||||
single | 1:37.63 | 404 | 111 | 9 |
Average | 1:52.70 | 640 | 195 | 15 |
3x3x3 Blindfolded | ||||
single | 16.34 | 35 | 7 | 2 |
Average | 19.68 | 43 | 12 | 2 |
3x3x3 One-Handed | ||||
single | 8.84 | 242 | 73 | 5 |
Average | 13.27 | 711 | 200 | 9 |
Megaminx | ||||
single | 34.58 | 149 | 54 | 3 |
Average | 40.01 | 168 | 60 | 3 |
Skewb | ||||
single | 1.65 | 346 | 133 | 10 |
Average | 2.90 | 204 | 80 | 5 |
Last fetched: now