πΈπͺ
Arvid Ahnlund Groiss
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.47 | 14,095 | 3,747 | 157 |
Average | 11.29 | 12,712 | 3,322 | 143 |
2x2x2 Cube | ||||
single | 1.87 | 6,001 | 2,192 | 132 |
Average | 3.67 | 8,496 | 2,758 | 145 |
6x6x6 Cube | ||||
single | 2:52.04 | 5,195 | 1,540 | 71 |
Average | 3:01.39 | 4,974 | 1,477 | 66 |
3x3x3 One-Handed | ||||
single | 14.55 | 4,380 | 1,227 | 61 |
Average | 21.69 | 8,546 | 2,236 | 101 |
Megaminx | ||||
single | 1:21.16 | 6,528 | 1,981 | 88 |
Average | 1:32.00 | 6,581 | 2,001 | 92 |
Skewb | ||||
single | 1.45 | 191 | 69 | 4 |
Average | 4.58 | 1,841 | 674 | 43 |
Last fetched: now