πΈπͺ
Ian Videfrost
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.14 | 3,340 | 972 | 52 |
Average | 10.48 | 8,758 | 2,337 | 109 |
2x2x2 Cube | ||||
single | 1.75 | 5,025 | 1,886 | 117 |
Average | 3.24 | 5,187 | 1,746 | 91 |
6x6x6 Cube | ||||
single | 4:44.69 | 11,699 | 3,729 | 155 |
Average | 5:44.27 | 10,329 | 3,265 | 155 |
3x3x3 One-Handed | ||||
single | 18.41 | 10,151 | 2,763 | 127 |
Average | 23.23 | 10,749 | 2,828 | 127 |
Megaminx | ||||
single | 1:37.57 | 9,699 | 2,887 | 136 |
Average | 1:52.86 | 10,157 | 3,035 | 146 |
Skewb | ||||
single | 2.20 | 1,042 | 396 | 28 |
Average | 3.28 | 397 | 147 | 11 |
Last fetched: now