πΈπͺ
Leo Johansson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.67 | 5,020 | 1,426 | 76 |
Average | 9.60 | 5,286 | 1,432 | 76 |
2x2x2 Cube | ||||
single | 1.01 | 806 | 352 | 24 |
Average | 2.25 | 1,151 | 426 | 32 |
6x6x6 Cube | ||||
single | 2:21.23 | 2,874 | 855 | 45 |
Average | 2:23.70 | 2,327 | 682 | 36 |
3x3x3 Blindfolded | ||||
single | 59.35 | 1,263 | 440 | 18 |
Average | 1:28.59 | 1,095 | 421 | 18 |
3x3x3 One-Handed | ||||
single | 14.24 | 4,021 | 1,122 | 58 |
Average | 18.70 | 4,930 | 1,314 | 64 |
Megaminx | ||||
single | 53.71 | 1,859 | 594 | 35 |
Average | 1:02.40 | 2,051 | 650 | 33 |
Skewb | ||||
single | 3.24 | 3,744 | 1,354 | 92 |
Average | 4.89 | 2,426 | 870 | 51 |
Last fetched: now