πΈπͺ
Leo Johansson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 7.67 | 5,020 | 1,426 | 76 |
Average | 9.60 | 5,286 | 1,432 | 76 |
2x2x2 Cube | ||||
single | 1.01 | 806 | 352 | 24 |
Average | 2.25 | 1,151 | 426 | 32 |
4x4x4 Cube | ||||
single | 35.71 | 4,851 | 1,410 | 70 |
Average | 41.47 | 4,932 | 1,407 | 67 |
3x3x3 Blindfolded | ||||
single | 59.35 | 1,263 | 440 | 18 |
Average | 1:28.59 | 1,095 | 421 | 18 |
3x3x3 One-Handed | ||||
single | 14.24 | 4,021 | 1,122 | 58 |
Average | 18.70 | 4,930 | 1,314 | 64 |
Skewb | ||||
single | 3.24 | 3,744 | 1,354 | 92 |
Average | 4.89 | 2,426 | 870 | 51 |
Last fetched: now