πΈπͺ
Samuel Eklund-Hanna
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.25 | 1,377 | 407 | 27 |
Average | 8.24 | 1,806 | 504 | 30 |
2x2x2 Cube | ||||
single | 1.33 | 2,152 | 871 | 57 |
Average | 2.33 | 1,305 | 472 | 35 |
4x4x4 Cube | ||||
single | 26.63 | 718 | 216 | 12 |
Average | 32.30 | 1,003 | 303 | 16 |
3x3x3 Blindfolded | ||||
single | 2:20.31 | 4,185 | 1,390 | 65 |
Average | 7:46.92 | 3,243 | 1,132 | 50 |
3x3x3 One-Handed | ||||
single | 10.27 | 685 | 205 | 9 |
Average | 14.20 | 1,125 | 310 | 22 |
Skewb | ||||
single | 1.12 | 42 | 22 | 1 |
Average | 2.46 | 86 | 38 | 1 |
Last fetched: now