πΈπͺ
Leo Lindqvist
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.35 | 1,537 | 450 | 31 |
Average | 8.44 | 2,167 | 595 | 35 |
2x2x2 Cube | ||||
single | 0.86 | 425 | 179 | 9 |
Average | 1.47 | 143 | 59 | 4 |
4x4x4 Cube | ||||
single | 28.41 | 1,194 | 368 | 22 |
Average | 34.58 | 1,672 | 494 | 31 |
3x3x3 Blindfolded | ||||
single | 1:36.28 | 2,576 | 877 | 39 |
Average | 2:27.36 | 1,973 | 723 | 34 |
3x3x3 One-Handed | ||||
single | 9.97 | 556 | 173 | 8 |
Average | 13.44 | 778 | 213 | 10 |
Skewb | ||||
single | 2.01 | 742 | 278 | 19 |
Average | 3.43 | 496 | 177 | 13 |
Last fetched: now