πΈπͺ
Ludwig Ivarsson
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.60 | 107 | 30 | 2 |
Average | 6.91 | 365 | 98 | 6 |
2x2x2 Cube | ||||
single | 0.73 | 207 | 85 | 4 |
Average | 1.61 | 285 | 108 | 10 |
4x4x4 Cube | ||||
single | 31.27 | 2,304 | 697 | 37 |
Average | 37.94 | 3,015 | 885 | 47 |
3x3x3 Blindfolded | ||||
single | 2:59.96 | 5,528 | 1,808 | 80 |
3x3x3 One-Handed | ||||
single | 11.81 | 1,586 | 461 | 27 |
Average | 13.47 | 793 | 218 | 12 |
Skewb | ||||
single | 2.53 | 1,706 | 652 | 43 |
Average | 4.40 | 1,539 | 565 | 35 |
Last fetched: now