πΈπͺ
Emil Alpsten
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 5.58 | 563 | 177 | 12 |
Average | 7.57 | 877 | 242 | 18 |
2x2x2 Cube | ||||
single | 0.87 | 451 | 191 | 11 |
Average | 1.51 | 186 | 74 | 6 |
4x4x4 Cube | ||||
single | 29.10 | 1,423 | 438 | 28 |
Average | 33.03 | 1,191 | 362 | 20 |
3x3x3 Blindfolded | ||||
single | 1:05.27 | 1,458 | 504 | 22 |
Average | 1:18.78 | 934 | 359 | 16 |
3x3x3 One-Handed | ||||
single | 11.54 | 1,395 | 410 | 20 |
Average | 15.95 | 2,265 | 625 | 37 |
Skewb | ||||
single | 1.49 | 230 | 81 | 6 |
Average | 4.02 | 1,070 | 405 | 23 |
Last fetched: now