πΈπͺ
Isac Lindqvist
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.27 | 27,245 | 6,982 | 247 |
Average | 13.35 | 25,290 | 6,359 | 228 |
2x2x2 Cube | ||||
single | 1.43 | 2,732 | 1,084 | 70 |
Average | 4.28 | 15,407 | 4,756 | 230 |
4x4x4 Cube | ||||
single | 44.15 | 11,982 | 3,444 | 134 |
Average | 53.15 | 14,088 | 3,961 | 148 |
3x3x3 Blindfolded | ||||
single | 56.07 | 1,162 | 401 | 15 |
Average | 1:05.79 | 729 | 280 | 13 |
3x3x3 One-Handed | ||||
single | 20.07 | 13,089 | 3,520 | 158 |
Average | 32.23 | 23,923 | 6,135 | 249 |
Skewb | ||||
single | 4.09 | 7,121 | 2,537 | 146 |
Average | 5.83 | 4,597 | 1,603 | 88 |
Last fetched: now