🇧ðŸ‡
Ali Fawaz Khunji
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 15.13 | 61,152 | 22,313 | 14 |
Average | 20.09 | 73,638 | 27,008 | 16 |
2x2x2 Cube | ||||
single | 4.06 | 44,463 | 12,589 | 10 |
Average | 7.63 | 71,974 | 21,624 | 17 |
4x4x4 Cube | ||||
single | 1:54.64 | 58,970 | 17,046 | 11 |
5x5x5 Cube | ||||
single | 3:32.50 | 31,380 | 8,358 | 6 |
6x6x6 Cube | ||||
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 34.94 | 37,237 | 13,221 | 8 |
Clock | ||||
single | 23.65 | 18,935 | 4,256 | 5 |
Megaminx | ||||
Pyraminx | ||||
single | 9.99 | 60,514 | 15,992 | 18 |
Average | 14.28 | 59,676 | 16,140 | 17 |
Skewb | ||||
single | 8.09 | 26,882 | 6,758 | 7 |
Average | 10.53 | 20,535 | 5,466 | 5 |
Square-1 | ||||
single | 1:12.19 | 20,076 | 4,172 | 4 |
Last fetched: now