🇧ðŸ‡
Rashid Alhajri
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.95 | 24,683 | 9,001 | 5 |
Average | 14.44 | 33,008 | 12,422 | 6 |
2x2x2 Cube | ||||
single | 1.56 | 3,606 | 780 | 1 |
Average | 3.73 | 9,048 | 2,415 | 2 |
4x4x4 Cube | ||||
single | 47.73 | 15,454 | 5,438 | 4 |
Average | 55.64 | 16,279 | 5,749 | 4 |
3x3x3 Fewest Moves | ||||
single | 60 | 10,311 | 2,781 | 2 |
3x3x3 One-Handed | ||||
single | 28.26 | 27,601 | 10,084 | 4 |
Average | 36.87 | 29,730 | 10,851 | 4 |
Skewb | ||||
single | 4.07 | 7,020 | 1,776 | 3 |
Average | 6.02 | 5,123 | 1,402 | 3 |
Last fetched: now