🇵ðŸ‡
Alfonso Gabriel Gavan
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 10.76 | 23,229 | 8,455 | 865 |
Average | 13.90 | 29,134 | 10,963 | 1,107 |
4x4x4 Cube | ||||
3x3x3 One-Handed | ||||
single | 17.00 | 7,815 | 2,868 | 267 |
Average | 17.28 | 3,434 | 1,259 | 107 |
Clock | ||||
single | 7.21 | 2,921 | 667 | 64 |
Average | 7.47 | 1,831 | 403 | 39 |
Megaminx | ||||
single | 1:47.20 | 11,460 | 3,068 | 254 |
Average | 1:56.12 | 10,652 | 2,861 | 236 |
Pyraminx | ||||
single | 3.20 | 4,655 | 1,234 | 80 |
Average | 6.00 | 6,754 | 1,964 | 139 |
Skewb | ||||
single | 2.81 | 2,400 | 563 | 56 |
Average | 5.42 | 3,559 | 945 | 76 |
Square-1 |
Last fetched: now