🇵ðŸ‡
Aragon Martin Gonzales
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 4.99 | 239 | 71 | 8 |
Average | 6.49 | 174 | 59 | 7 |
2x2x2 Cube | ||||
single | 0.82 | 345 | 34 | 3 |
Average | 1.60 | 277 | 58 | 3 |
4x4x4 Cube | ||||
single | 24.25 | 311 | 98 | 6 |
Average | 28.83 | 348 | 121 | 8 |
5x5x5 Cube | ||||
single | 56.57 | 1,170 | 406 | 30 |
Average | 58.50 | 688 | 245 | 20 |
6x6x6 Cube | ||||
single | 2:03.50 | 1,625 | 533 | 39 |
Average | 2:14.29 | 1,739 | 580 | 40 |
3x3x3 Fewest Moves | ||||
single | 33 | 2,436 | 595 | 32 |
3x3x3 One-Handed | ||||
single | 6.79 | 20 | 7 | 3 |
Average | 11.11 | 164 | 58 | 8 |
Pyraminx | ||||
single | 1.34 | 214 | 50 | 4 |
Average | 2.29 | 211 | 52 | 2 |
Skewb | ||||
single | 2.64 | 1,966 | 463 | 48 |
Average | 3.96 | 992 | 252 | 18 |
Last fetched: now