🇵ðŸ‡
Railee Diocampo
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 11.92 | 32,917 | 12,086 | 1,220 |
Average | 14.24 | 31,545 | 11,874 | 1,213 |
2x2x2 Cube | ||||
single | 2.91 | 21,075 | 5,574 | 471 |
Average | 4.25 | 14,979 | 4,252 | 352 |
4x4x4 Cube | ||||
single | 59.35 | 26,088 | 8,777 | 838 |
Average | 1:10.80 | 27,676 | 9,133 | 893 |
5x5x5 Cube | ||||
single | 2:27.57 | 23,138 | 6,761 | 623 |
Average | 2:30.41 | 19,155 | 5,701 | 530 |
3x3x3 Blindfolded | ||||
3x3x3 Fewest Moves | ||||
single | 53 | 9,302 | 2,513 | 135 |
3x3x3 One-Handed | ||||
single | 19.85 | 12,708 | 4,716 | 445 |
Average | 27.36 | 16,937 | 6,491 | 615 |
Clock | ||||
single | 8.23 | 4,097 | 936 | 84 |
Average | 10.06 | 4,190 | 946 | 88 |
Megaminx | ||||
single | 2:43.43 | 20,110 | 4,826 | 435 |
Pyraminx | ||||
single | 5.17 | 15,813 | 4,214 | 322 |
Average | 6.38 | 8,026 | 2,334 | 178 |
Skewb | ||||
single | 4.32 | 8,166 | 2,089 | 178 |
Average | 6.31 | 5,966 | 1,638 | 132 |
Last fetched: now