🇹🇼
Hsiang-Cheng Kan (闞祥誠)
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.43 | 13,832 | 4,937 | 269 |
Average | 10.82 | 10,336 | 3,782 | 204 |
2x2x2 Cube | ||||
single | 1.39 | 2,467 | 507 | 31 |
Average | 4.09 | 13,016 | 3,622 | 173 |
4x4x4 Cube | ||||
single | 38.84 | 7,292 | 2,562 | 204 |
Average | 45.25 | 7,614 | 2,689 | 214 |
3x3x3 Fewest Moves | ||||
single | 25 | 489 | 118 | 4 |
Average | 29.33 | 451 | 115 | 5 |
3x3x3 One-Handed | ||||
single | 13.52 | 3,191 | 1,080 | 47 |
Average | 16.27 | 2,512 | 885 | 43 |
Clock | ||||
single | 9.82 | 6,097 | 1,427 | 76 |
Average | 13.37 | 7,616 | 1,773 | 98 |
Pyraminx | ||||
single | 4.53 | 11,444 | 3,061 | 131 |
Average | 6.67 | 9,127 | 2,663 | 120 |
Skewb | ||||
single | 3.13 | 3,364 | 837 | 45 |
Average | 5.73 | 4,352 | 1,183 | 68 |
3x3x3 Multi-Blind |
Last fetched: now