🇵ðŸ‡
Yuji Yoshida
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 6.53 | 1,919 | 628 | 59 |
Average | 9.11 | 3,775 | 1,324 | 115 |
2x2x2 Cube | ||||
single | 1.18 | 1,435 | 257 | 15 |
Average | 2.55 | 1,916 | 452 | 34 |
4x4x4 Cube | ||||
single | 27.26 | 871 | 285 | 24 |
Average | 32.67 | 1,093 | 373 | 28 |
5x5x5 Cube | ||||
single | 52.94 | 750 | 260 | 22 |
Average | 58.92 | 729 | 257 | 22 |
6x6x6 Cube | ||||
single | 1:43.34 | 582 | 196 | 15 |
Average | 1:46.76 | 446 | 158 | 14 |
7x7x7 Cube | ||||
single | 2:29.66 | 328 | 126 | 8 |
Average | 2:49.22 | 529 | 205 | 18 |
3x3x3 Blindfolded | ||||
single | 1:05.20 | 1,457 | 486 | 38 |
Average | 1:39.77 | 1,299 | 393 | 27 |
3x3x3 Fewest Moves | ||||
single | 24 | 385 | 90 | 3 |
Average | 31.33 | 669 | 166 | 5 |
3x3x3 One-Handed | ||||
single | 13.19 | 2,816 | 937 | 85 |
Average | 16.87 | 3,036 | 1,095 | 90 |
Clock | ||||
single | 3.80 | 442 | 84 | 14 |
Average | 5.09 | 529 | 115 | 14 |
Megaminx | ||||
single | 47.49 | 1,072 | 277 | 26 |
Average | 54.32 | 1,119 | 290 | 28 |
Pyraminx | ||||
single | 1.79 | 792 | 183 | 11 |
Average | 3.76 | 1,616 | 436 | 26 |
Skewb | ||||
single | 2.37 | 1,362 | 308 | 34 |
Average | 4.13 | 1,195 | 306 | 23 |
Square-1 | ||||
single | 9.28 | 1,019 | 202 | 18 |
Average | 12.48 | 924 | 196 | 16 |
Last fetched: now