🇵ðŸ‡
Carlo Nicolai Abana
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 9.00 | 11,281 | 3,988 | 390 |
Average | 12.09 | 17,255 | 6,421 | 628 |
2x2x2 Cube | ||||
single | 2.27 | 10,518 | 2,548 | 202 |
Average | 4.53 | 18,954 | 5,454 | 463 |
4x4x4 Cube | ||||
single | 50.36 | 18,041 | 6,304 | 575 |
Average | 57.88 | 18,215 | 6,399 | 585 |
5x5x5 Cube | ||||
single | 1:39.18 | 12,066 | 3,913 | 361 |
Average | 1:50.12 | 11,992 | 3,891 | 350 |
3x3x3 Blindfolded | ||||
single | 1:31.90 | 2,409 | 799 | 55 |
Average | 3:26.69 | 2,642 | 793 | 52 |
3x3x3 Fewest Moves | ||||
single | 50 | 8,604 | 2,317 | 128 |
3x3x3 One-Handed | ||||
single | 19.97 | 12,919 | 4,790 | 454 |
Average | 25.71 | 14,430 | 5,535 | 517 |
Megaminx | ||||
single | 1:34.55 | 9,105 | 2,497 | 201 |
Average | 1:44.77 | 8,776 | 2,406 | 188 |
Skewb | ||||
single | 3.46 | 4,548 | 1,128 | 103 |
Average | 9.77 | 17,735 | 4,785 | 399 |
3x3x3 Multi-Blind | ||||
single | 3/4 29:21 | 2,854 | 734 | 54 |
Last fetched: now