🇵ðŸ‡
Michael Paul Romero
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.64 | 9,341 | 3,283 | 321 |
Average | 11.07 | 11,567 | 4,251 | 399 |
2x2x2 Cube | ||||
single | 2.29 | 10,808 | 2,625 | 212 |
Average | 3.63 | 8,129 | 2,135 | 169 |
4x4x4 Cube | ||||
single | 38.47 | 6,956 | 2,435 | 205 |
Average | 46.76 | 8,795 | 3,119 | 265 |
5x5x5 Cube | ||||
single | 1:11.56 | 4,053 | 1,393 | 102 |
Average | 1:19.19 | 3,995 | 1,385 | 106 |
6x6x6 Cube | ||||
single | 2:17.30 | 2,588 | 850 | 55 |
Average | 2:29.04 | 2,692 | 877 | 57 |
7x7x7 Cube | ||||
single | 3:22.32 | 1,850 | 643 | 44 |
Average | 3:46.03 | 2,285 | 785 | 56 |
3x3x3 Fewest Moves | ||||
3x3x3 One-Handed | ||||
single | 16.85 | 7,588 | 2,774 | 258 |
Average | 22.21 | 9,259 | 3,537 | 310 |
Clock | ||||
single | 11.32 | 8,011 | 1,906 | 163 |
Average | 14.08 | 8,335 | 1,955 | 164 |
Megaminx | ||||
single | 38.36 | 310 | 87 | 6 |
Average | 49.13 | 651 | 178 | 15 |
Pyraminx | ||||
single | 4.35 | 10,386 | 2,751 | 204 |
Average | 8.44 | 17,777 | 5,111 | 383 |
Skewb | ||||
single | 5.25 | 12,582 | 3,223 | 265 |
Average | 6.82 | 7,455 | 2,078 | 158 |
Square-1 | ||||
single | 21.11 | 6,576 | 1,505 | 116 |
Average | 31.91 | 7,769 | 1,806 | 129 |
Last fetched: now