🇵ðŸ‡
Angelo Sarinas
Type | Best | WR | CR | NR |
---|---|---|---|---|
3x3x3 Cube | ||||
single | 8.08 | 6,666 | 2,257 | 229 |
Average | 11.43 | 13,459 | 4,974 | 470 |
2x2x2 Cube | ||||
single | 4.15 | 46,386 | 13,208 | 1,160 |
Average | 5.96 | 43,424 | 13,044 | 1,150 |
4x4x4 Cube | ||||
single | 44.60 | 12,429 | 4,324 | 379 |
Average | 53.36 | 14,267 | 5,053 | 445 |
5x5x5 Cube | ||||
single | 1:22.07 | 6,922 | 2,313 | 189 |
Average | 1:29.24 | 6,445 | 2,196 | 173 |
3x3x3 Blindfolded | ||||
single | 1:01.99 | 1,352 | 459 | 36 |
Average | 1:22.92 | 1,000 | 301 | 21 |
3x3x3 One-Handed | ||||
single | 16.16 | 6,574 | 2,400 | 210 |
Average | 19.73 | 6,102 | 2,308 | 188 |
Clock | ||||
single | 9.86 | 6,158 | 1,443 | 131 |
Average | 13.14 | 7,383 | 1,720 | 151 |
3x3x3 Multi-Blind | ||||
single | 10/12 53:36 | 869 | 196 | 13 |
Last fetched: now